Gold prices in Syria today
| Item | Price (SYP) | USD | Daily | Weekly |
|---|---|---|---|---|
| 21k gold gram market karat | ١٦٬٥٠٦ | $125.76 | - | - |
| 18k gold gram | ١٤٬١٤٨ | $107.80 | - | - |
| 24k gold gram bullion | ١٨٬٨٦٥ | $143.73 | - | - |
| Gold lira 8g of 21k | ١٣٢٬٠٥٢ | $1,006.11 | - | - |
| Silver gram | ٢٨٢ | $2.15 | - | - |
| US dollar market rate | ١٣١ | - | - | - |
Gold by city
Gold in Damascus · Gold in Aleppo · Gold in Homs · Gold in Latakia · Gold in Hasakah
Sources: spot: gold-api.com · fx: sp-today.com (Damascus mid, via relay)