The Syrian art market
Top documented Syrian auction results. Updated after every sale.
| Artist | Work | Result | Sale | Date |
|---|---|---|---|---|
| Louay Kayali | Then What?? (1965) | $900,000 | Sotheby's · Riyadh/Diriyah | 2025-02-08 |
| Marwan Kassab-Bachi | Head (1973) | $491,200 | Christie's · London | 2024-10-31 |
| Fateh Moudarres | Untitled | $374,500 | Christie's · Dubai | 2010-10-26 |
| Louay Kayali | The Fisherboy | $341,200 | Bonhams · London | 2024-06-01 |
| Safwan Dahoul | Rêve | $257,000 | Christie's · Dubai | 2014-03-19 |
| Naim Ismail | Hayy ibn Yaqzan | $177,000£140,100 | Bonhams · London | 2025-11-25 |
| Louay Kayali | Young Lovers | $121,000£95,650 | Bonhams · London | 2025-11-25 |
| Marwan Kassab-Bachi | Kopf | $89,000£70,250 | Bonhams · London | 2025-11-25 |
| Nazir Nabaa | Untitled | $87,500 | Christie's · Dubai | 2017-03-18 |
| Sabhan Adam | Arab Summer | $45,000 | Christie's · Dubai | 2021-01-01 |
Updated 2026-09-06 - every result documented from auction-house pages or press releases.
Market moments
2026-05-09
Syria pavilion opens at the 61st Venice Biennale - Sara Shamma, through Nov 22
2025-11-25
Record night: Bonhams London makes £3.2M with multiple Syrian records
2025-02-08
Sotheby's Diriyah: Kayali sets the $900k Syrian record
Full analysis: the most expensive Syrian paintings → · How to follow sales